Whether you are pulling into the drive-thru for a quick breakfast or satisfying a late-night craving, McDonald’s remains the go-to spot for fast, affordable comfort food. Because prices vary slightly depending on your location, franchise owner, and regional deals, here is a breakdown of what you can expect to pay for the iconics and everyday value favorites.
Iconic Burgers & Sandwiches
| Item Name | Item Description | Average Price |
| Big Mac® | Two beef patties, special sauce, lettuce, cheese, pickles, and onions on a sesame seed bun. | $5.29 – $5.99 |
| Quarter Pounder® with Cheese | A quarter-pound fresh beef patty topped with two slices of melted cheese, onions, and pickles. | $5.49 – $6.29 |
| McCrispy® | Crispy chicken fillet topped with crinkle-cut pickles on a toasted potato roll. | $4.79 – $5.49 |
| Filet-O-Fish® | Wild-caught fish fillet with tartar sauce and half a slice of American cheese. | $4.49 – $4.99 |
| McDouble® | Two 100% pure beef patties with a slice of cheese, pickles, onions, ketchup, and mustard. | $2.99 – $3.49 |
Breakfast Essentials
| Item Name | Item Description | Average Price |
| Egg McMuffin® | Freshly cracked egg, Canadian bacon, and melted American cheese on a toasted English muffin. | $4.29 – $4.89 |
| Sausage McMuffin® with Egg | Savory sausage patty, freshly cracked egg, and American cheese. | $4.19 – $4.69 |
| Sausage Burrito | Scrambled eggs, sausage, cheese, green chilies, and onions wrapped in a flour tortilla. | $2.39 – $2.89 |
| Hash Browns | Golden-brown, crispy shredded potato patty. | $2.19 – $2.79 |
Chicken, Sides & Desserts
| Item Name | Item Description | Average Price |
| Chicken McNuggets® (10 Pc.) | Tender, juicy white meat chicken fried in a crisp batter. | $4.99 – $5.79 |
| World Famous Fries® (Medium) | Golden on the outside, soft on the inside, salted to perfection. | $2.99 – $3.59 |
| McFlurry® (M&M’s or OREO®) | Creamy vanilla soft serve swirled with your favorite candy toppings. | $3.89 – $4.49 |
| Baked Apple Pie | Flaky pastry crust filled with real American apples and cinnamon. | $1.49 – $1.89 |
Pro-Tips to Save at the Arches
- Use the Mobile App: Downloading the MyMcDonald’s Rewards app regularly unlocks exclusive daily deals, such as free fries on Fridays or BOGO breakfast sandwiches.
- Make it a Meal: Upgrading a sandwich to an Extra Value Meal (adds Medium Fries and a Drink) typically saves $1.50 to $2.50 compared to buying the items ala carte.
- Check Local McValue Deals: McDonald’s continually updates its value lineups and combo bundles, offering paired options like a McDouble and Small Fries for a discounted rate.
Blog call centre spoof Castle Changing of the Guard dea Dealing with fake calls drink England England vs Argentina 7/15/2026 food football hacking Heart Heart Foundation Heart process Horse Races Invest IOU Lemons Lord Sugar medication poker Premier League 26/27 Python Python Horse Program Python Horse Tracker royal landmarks UK Scones secret soccer Thca Three Stooges Tunnels Win Windsor Windsor castle blog Windsor Drinks Windsor Great Park Windsor Horse Windsor hungry Windsor tourism Windsor travel blog Won World Cup World Cup 2026
-
The Golden Arches Guide: Top McDonald’s Menu Items, Names & Prices

Whether you are pulling into the drive-thru for a quick breakfast or satisfying a late-night craving, McDonald’s remains the go-to spot for fast, affordable comfort food. Because prices vary slightly depending on your location, franchise owner, and regional deals, here is a breakdown of what you can expect to pay for the iconics and everyday value…